The Staff
| Principalship | ||
| Mr | L | Gilbert |
| Mrs | L | Sudbery |
| Mrs | D | Warwick-Wilson |
| Senior Leadership Team | ||
| Mr | G | Craik |
| Miss | E | Fox |
| Mr | L | Gilbert |
| Mrs | R | Latif |
| Mr | S | McShannon |
| Mr | A | Mirkovic |
| Mrs | G | O'Connell |
| Mr | S | Peters |
| Mrs | L | Sudbery |
| Mrs | D | Warwick-Wilson |
| Red Faculty | ||
| Director | ||
| Mrs | R | Latif |
| English | ||
| Leader: | ||
| Mrs | S | Waseem |
| Mr | J | Allaway |
| Mr | C | Doody |
| Mrs | M | Evans |
| Mr | J | Gill |
| Ms | D | Goode |
| Mrs | L | Halford |
| Miss | G | Ireland |
| Miss | N | Jellis |
| Miss | M | Parry |
| Miss | S | Touhey |
Performing Arts Media and MFL |
||
| Leader: | ||
| Mr | S | Carrington |
| Miss | C | Allouche |
| Mr | G | Georgiou |
| Miss | J | Hazlewood |
| Miss | A | Hill |
| Miss | R | Postlethwaite |
| Miss | K | Waters |
| Blue Faculty | ||
| Director | ||
| Miss | E | Fox |
| Humanities | ||
| Leader: | ||
| Mr | R | Walker |
| Miss | L | Davies |
| Miss | G | Douglas |
| Mr | M | Faccini |
| Mrs | V | Hinde |
| Mr | T | Rolin |
| Mr | N | Sabur |
| Mr | A | Taylor |
| Art and Design Technology | ||
| Leader: | ||
| Mrs | S | Haque |
| Miss | C | Bacon |
| Miss | N | Bunting |
| Mr | P | Harley |
| Mrs | V | Johnstone |
| Mr | K | Kiritharamohan |
| Mr | P | McCaul |
| Miss | A | McGarvey |
| Mrs | M | Powell |
| Miss | K | Rutter |
| Miss | C | Walker |
| Green Faculty | ||
| Director | ||
| Mr | A | Mirkovic |
| Maths | ||
| Leader: | ||
| Miss | V | Abrahams |
| Miss | F | Cowell |
| Mr | V | Da Costa |
| Mr | N | Daley |
| Miss | S | Drinkwater |
| Mr | O | Dwyer |
| Mrs | L | Goodban |
| Mr | P | Lovis |
| Mrs | L | Nicholson |
| Mr | S | Peters |
| Mr | G | Shabir |
| Mr | B | Wilson |
Business and ICT |
||
| Leader: | ||
| Mr | A | Gibbons |
| Mr | T | Amini |
| Mr | P | Kavanagh |
| Miss | E | Owens |
| Mr | M | Pleasants |
| Mr | C | Taylor |
| Mrs | L | Trimmer |
| Miss | C | Venneear |
| Yellow Faculty | ||
| Director | ||
| Mr | S | Peters |
| Sport and Health | ||
| Leader: | ||
| Mr | L | Meenan |
| Mr | P | Adams |
| Mr | I | Al-Jumaili |
| Miss | K | Griffin |
| Miss | S | Hayward |
| Mrs | E | McShannon |
| Miss | G | Painter |
| Mr | D | Ricketts |
Science |
||
| Leader: | ||
| Mr | P | Aslam |
| Miss | S | Allsopp |
| Mrs | W | Bandaranayake |
| Mrs | A | Caldwell |
| Mr | N | Earwood |
| Miss | R | Hooper |
| Miss | A | McElroy |
| Mrs | M | Sahota |
| Mrs | R | Seymour |
| Mrs | L | Sudbery |
| Mrs | E | Taylor |
| Mrs | V | Varghese |
| Mrs | D | Warwick-Wilson |
| Learning Support Faculty | ||
| Director | ||
| Mr | S | McShannon |
| AEN | ||
| Leader: | ||
| Miss | L | Shirazi |
| Mrs | H | Boyle |
| Mrs | A | Colby |
| Mrs | K | Collet |
| Mrs | J | Cooper |
| Mrs | T | Dobson |
| Mrs | A | Gould |
| Mrs | A | Harris |
| Mrs | A | Hunt |
| Mrs | N | Hunt |
| Mrs | S | Marchant |
| Miss | L | Prince |
| Miss | K | Przybylek |
| Mrs | A | Read |
| Mrs | M | Turberfield |
| Mrs | D | White |
| Mrs | A | Woods |
| Admissions | ||
| Miss | L | Bartlett |
| Attendance | ||
| Miss | S | Whitman |
| Cover | ||
| Miss | K | Daniell |
| SPLD | ||
| Manager: | ||
| Mrs | J | Andrews |
| Mrs | K | Cox |
| Mrs | A | Lovell |
| Student Referral Centre | ||
| Manager: | ||
| Miss | M | McShannon |
| Mr | J | Moynihan |
| Transition | ||
| Miss | J | Solanki |
| Welfare | ||
| Mrs | L | Staff |
| Resource Faculty |
| Director |
| Vacancy |
| Admin Team | ||
| Manager: | ||
| Mrs | J | Chapman |
| Mrs | A | Clark |
| Mrs | A | Denyer |
| Mrs | J | Grant |
| Data and Exams | ||
| Miss | J | Bloye |
| Mrs | L | Driver |
| Mrs | L | Tomkins |
| Finance | ||
| Mrs | D | Roberts |
| Mrs | T | Roche |
| Post16 | ||
| Mrs | M | Soanes-Williams |
| Facilities Team | ||
| Manager: | ||
| Mr | C | Turton |
| Mr | J | Barrett |
| Mr | S | Edwards |
| Mr | L | Harwood |
| Catering | ||
| Manager: | ||
| Mrs | S | Day |
| Mrs | A | Bloye |
| Miss | M | Burgess |
| Mrs | M | Chapman |
| Mrs | A | Donald |
| Mrs | J | Douglas |
| Mrs | G | Edwards |
| Mrs | H | Haines |
| Mrs | M | Lee |
| Miss | T | Martindale |
| Mrs | B | Wood |
| Learning Resources | ||
| Manager: | ||
| Mrs | J | Truran |
| Mr | K | Corcoran |
| Miss | J | Hall |
| West Herts College |
| Hair and Beauty Skills | ||
| Mrs | M | Delieu |
| ICT Support | ||
| Manager: | ||
| Mr | M | Michaelides |
| Mr | M | Hall |
| Mr | D | Halmagyi |



