The Staff
Acting Principal |
||
| Miss | D | Warwick-Wilson |
| Vice Principals | ||
| Mr | S | McShannon |
| Mr | S | Peters |
| Mrs | L | Sudbery |
| Extended Schools | ||
| Ms | G | Matthews |
| Mrs | H | Pegler |
| Miss | H | Bassett |
| Mrs | N | Pike |
| Hair & Beauty Skills WHC | ||
| Mrs | M | Delieu |
| Admin and Support Team | ||
| Miss | J | Bloye |
| Mrs | J | Chapman |
| Mrs | M | Chorley |
| Mrs | M | Clark |
| Mrs | A | Denyer |
| Mrs | L | Driver |
| Mrs | C | Emmerson |
| Mrs | J | Grant |
| Mrs | N | Hawkins |
| Mrs | T | Stiles |
| Mrs | L | Tomkins |
| Finance & Facilities Team | ||
| Mr | J | Barrett |
| Mr | S | Edwards |
| Mr | L | Harwood |
| Mr | M | Hunter |
| Mrs | D | Roberts |
| Mrs | T | Roche |
| Mr | C | Turton |
| Mr | P | Watt |
School of Art & Design |
||
| Miss | C | Bacon |
| Mr | P | Harley |
| Mrs | S | Haque |
| Miss | G | Hodges |
| Miss | V | Johnstone |
| Mr | K | Kiritharamohan |
| Mr | P | McCaul |
| Mrs | A | McGarvey |
| Miss | N | Bunting |
| Mrs | T | Neal |
| Ms | M | Powell |
| Miss | C | Walker |
School of Communication |
||
| Mrs | S | Breslin |
| Mr | S | Carrington |
| Miss | J | Connell |
| Mr | C | Doody |
| Mr | D | Elsworth |
| Mrs | M | Evans |
| Miss | J | Jellis |
| Ms | D | Goode |
| Mrs | L | Halford |
| Miss | R | Postlethwaite |
| Miss | M | Parry |
| Mrs | J | Truran |
| Miss | G | Ireland |
| Miss | N | Scott |
| Mr | P | Walker |
| School of Humanities | ||
| Mrs | R | Batool-Asghar |
| Miss | G | Douglas |
| Mr | M | Faccini |
| Miss | E | Fox |
| Mrs | C | Harrison |
| Miss | V | Hinde |
| Mrs | S | Hoggarth |
| Miss | L | Davies |
| Mr | T | Rolin |
| Mr | N | Sabur |
| Mrs | J | Stevens |
| Mr | A | Taylor |
| School of ICT & Business | ||
| Mr | A | Gibbons |
| Mr | R | Distill |
| Mr | R | Driscoll |
| Miss | V | Veneear |
| Mr | J | Graham |
| Mrs | L | Hobden |
| Mr | P | Kavanagh |
| Ms | N | Mehanger |
| Mrs | L | Nicholson |
| Miss | E | Owens |
| Mr | T | Amini |
| School of Performance | ||
| Mr | G | Georgiou |
| Mr | L | Martin |
| Mr | G | Smallcombe |
| Miss | K | Waters |
| Miss | L | Wright |
| School of SEN | ||
| Mrs | S | Brooke |
| Mrs | H | Boyle |
| Mrs | K | Collett |
| Mrs | K | Cox |
| Mrs | T | Dobson |
| Miss | N | Ellis |
| Mrs | F | Fanning |
| Mrs | A | Gould |
| Mrs | A | Harris |
| Mrs | N | Hunt |
| Mrs | A | Lovell |
| Mrs | S | Marchant |
| Mrs | C | Miller |
| Mrs | L | Modebe |
| Miss | K | Przybylek |
| Mrs | A | Read |
| Mrs | L | Staff |
| Mrs | M | Turberfield |
| Mrs | S | Warren |
| Mrs | D | White |
| Mrs | A | Woods |
| Mrs | J | Andrews |
| School of Maths | ||
| Mrs | L | Goodban |
| Miss | V | Abrahams |
| Mrs | S | Langley |
| Miss | J | Lewin |
| Mr | S | Moore |
| Mr | N | Noriega |
| Mr | D | Patel |
| Mr | S | Peters |
| Mr | B | Wilson |
| Mr | A | Mirkovic |
| School of Science | ||
| Mr | P | Aslam |
| Mr | M | Ball |
| Mrs | P | Ballantyne |
| Mrs | W | Bandaranayake |
| Miss | S | Allsopp |
| Mr | N | Earwood |
| Ms | R | Handley |
| Miss | J | Parker |
| Mrs | M | Sahota |
| Mrs | C | Turner |
| Mrs | V | Varghese |
| Mrs | D | W-Wilson |
| Miss | S | Zafar |
| Sixth Form Team | ||
| Mrs | M | Burton |
| Mr | M | Faccini |
| Mr | P | Harley |
| Mrs | M | Soanes-Williams |
| School of Sport & Health | ||
| Mr | P | Adams |
| Miss | R | Hall |
| Miss | S | Hayward |
| Mr | C | Hebbs |
| Mr | J | Ivory |
| Ms | L | Major |
| Mrs | E | McShannon |
| Mr | L | Meenan |
| Miss | G | Painter |
| Mr | D | Ricketts |
| Student Support Team | ||
| Miss | L | Bartlett |
| Mrs | C | Carr |
| Miss | K | Daniell |
| Mrs | C | Duff |
| Mrs | P | Fox |
| Mr | M | Hall |
| Miss | M | McShannon |
| Mr | S | McShannon |
| Mr | J | Moynihan |
| Mrs | L | Trimmer |
| Mrs | S | Whitman |
| Mrs | M | Adcock |
| Mrs | L | Allen |
| Mrs | J | Cobley |
| Mrs | D | Jones |
| Miss | E | Scott |
| Miss | J | Bolitho-Jones |
| Miss | N | Nugent |
| Principalship Team | ||
| Mr | M | Hunter |
| Mr | S | McShannon |
| Mrs | G | O'Connell |
| Mr | S | Peters |
| Mr | G | Criake |
| Mrs | D | W-Wilson |
| Consultant Support | ||
| Miss | J | Gott |
| Mrs | M | Chury |
| Mr | T | Minnis |
| Key |
| * Maternity Leave |
| Additional role |
| Head of Learning / Team Leader |



